What a difference a day makes!
Ahead of the season both Neil and I identified the potential injury risk that both our rotations carried - well within the space of a week, and only 20 odd games into the season, 30% of our combined rotations are now on the DL - Wright, Wells and now Schilling.
In 2004, the Sox starters never missed a turn in the rotation, although spot starts were required at various points to cover for extended A-S breaks, and the various doubleheaders. Knowing that the 2005 team were unlikely to repeat that luck, the Sox built starting depth into the roster, with the acquisitions of Wade Miller and John Halama providing the necessary depth. Less than five days ago, Sox fans were discussing which starter should be moved to the bullpen to accommodate Miller's return, given that four of the five were in form, and the fifth was considered to be only a matter of time.
Date | Opponent | Probable Starter |
29-Apr-05 | @ Texas Rangers | |
30-Apr-05 | @ Texas Rangers | Arroyo |
1-May-05 | @ Texas Rangers | Clement |
2-May-05 | @ Detroit Tigers | Halama |
3-May-05 | @ Detroit Tigers | |
4-May-05 | @ Detroit Tigers | |
5-May-05 | @ Detroit Tigers | Arroyo |
6-May-05 | | Clement |
7-May-05 | | Halama |
8-May-05 | | |
9-May-05 | | |
10-May-05 | | Arroyo |
11-May-05 | | Clement |
12-May-05 | Off Day | |
13-May-05 | @ | Halama |
14-May-05 | @ | |
15-May-05 | @ | Arroyo |
16-May-05 | @ Oakland Athletics | Clement |
17-May-05 | @ Oakland Athletics | |
18-May-05 | @ Oakland Athletics | Halama |
0 threw a strike:
Post a Comment
<< Home